MANDATORY PUBLIC DISCLOSURE
Home
Mandatory Public Disclosure
A. GENERAL INFORMATION
SR. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TAKSH-SHILA MODEL SR SEC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 530736 |
3 | SCHOOL CODE (IF APPLICABLE) | 40713 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-3, FARIDABAD, HARYANA, 121004 INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | MR. B.D SHARMA |
6 | SCHOOL EMAIL ID | takshshilaschool@yahoo.in |
7 | CONTACT DETAILS | +917838595248 |
DOCUMENTS & INFORMATION
SR. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (IF ANY) | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE (AS APPLICABLE) | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED (IF APPLICABLE BY THE STATE GOVT./UT) | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL (IF APPLICABLE) | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF VALID TRANSPORT SAFETY CERTIFICATES | View |
RESULT AND ACADEMICS
RESULT CLASS : X
YEAR | TOTAL STUDENTS APPEARED | TOTAL STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2024-25 | 85 | 85 | 100 |
2023-24 | 76 | 76 | 100 |
2022-23 | 78 | 77 | 98.7 |
RESULT CLASS : XII
YEAR | TOTAL STUDENTS APPEARED | TOTAL STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2024-25 | 77 | 75 | 97.4 |
2023-24 | 69 | 69 | 100 |
2022-23 | 64 | 63 | 98.4 |
SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4032 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR.) | 51.2 sq m |
3 | TOTAL AREA OF PLAYGROUND IN SQ.FT(GREATER THAN OR EQUAL TO 10000 SQ.FT) | 22289 |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 12 |
7 | NO. OF BOYS TOILETS | 10 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TtzE0s2s_Ik |